Prices for 2009/2010
| Band | Date | Price for 7 days | 3 day short break |
|---|---|---|---|
| High | 17th October - 30th October | £385 | £288 |
| Low | 31st October - 24th December | £285 | £213 |
| 25th Dec - 26th Dec | Not Available | Not Available | |
| Mid | 2th December - 31st December | £325 | £243 |
| 1st Jan 2010 | Not Available | Not Available | |
| Winter | 3rd January - 26th February | £255 | £191 |
| Low | 27th Feb - 12th March | £285 | £213 |
| Mid | 13th March - 26th March | £325 | £243 |
| High | 27th March - 9th April | £385 | Please enquire |
| Mid | 10th April - 28th May | £325 | £243 |
| Peak | 29rd May - 4th June | £405 | Please enquire |
| High | 5th June - 25th June | £385 | £288 |
| Peak | 26th June - 3rd September | £405 | Please enquire |
| High | 4th September - 17th September | £385 | Please enquire |
| Mid | 18th September - 15th October | £325 | £243 |
| High | 16th October - 29th October | £385 | £288 |
| Low | 30th October - 24th December | £285 | £213 |
| 25th Dec - 26th Dec | Not Available | Not Available | |
| Mid | 27th December - 31st December | £385 | £288 |
| 1st Jan 2011 | Not Available | Not Available | |
| Short breaks are available throughout the year (min
3 nights) unless otherwise stated. A 50% non-refundable deposit is required. The full balance is due eight weeks before your holiday commences. |
|||